The first thing that catches your eye is the even more aggressive styling of the SVJ compared to its predecessors, specifically in the aerodynamic department. The front fascia is wider and sees a longer, front splitter. It’s now got side fins ahead of the front wheels, a larger side air intake and a different rear wing. This is all a result of the ALA system—Aerodinamica Lamborghini Attiva—Lamborghini’s patented active aerodynamics technologies. The exhaust system is now mounted higher, which allows for a massive new diffuser too, and the engine hood is made from lightweight carbon fiber and boasts quick release clips.
Engine Type | V12 Petrol Engine |
Displacement (cc) | 6498 |
Max Power | 770bhp@8500rpm |
Max Torque | 720Nm@6750rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPI |
Bore X Stroke | 95 X 76.4 mm |
Compression Ratio | 11.8:1 |
Super Charge | |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | 4WD |
Clutch Type | Dry Double plate |
Fuel Type | Petrol |
Mileage (ARAI) | 7.69 |
Fuel Tank Capacity (Litres) | 90 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 351 |
Front Suspension | Horizontal Mono Tube Damper With Push Rod System |
Rear Suspension | Horizontal Mono Tube Damper With Push Rod System |
Steering Type | Power |
Steering Column | Collapsible Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 6.25 metres |
Front Brake Type | Carbon Ceramic Brake |
Rear Brake Type | Carbon Ceramic Brake |
Acceleration | 2.8 Seconds |
0-100kmph | 2.8 Seconds |
Multi-function Steering Wheel | |
Power Adjustable Exterior Rear View Mirror | |
Touch Screen | |
Automatic Climate Control | |
Engine Start Stop Button | |
Anti Lock Braking System | |
Alloy Wheels | |
Fog Lights – Front | |
Fog Lights – Rear | |
Power Windows Rear | |
Power Windows Front | |
Wheel Covers | |
Passenger Airbag | |
Driver Airbag | |
Power Steering | |
Air Conditioner |
September 6, 2019